|
| USA Clydesdale & Filly Racing Federation World Wide Membership |
Here we are...a very diverse
group of athletes from all over the United States,
Canada, Italy, Germany, Japan & beyond with many athletic interests...including
running, biking & multi-sports (duathlons & triathlons).
You will become an official member for life once you have purchased USACFRF licensed
merchandise...
and you will be added to this list of "who's who" of Clydesdale & Filly
Sports!!!
![]()
| # | Name | Town-State | Year Joined |
| 001 | Paul Collyer | Worcester, MA | 1998 |
| 002 | Patricia French | Somerville, MA | 1998 |
| 003 | Bill Griever | Kingston, MA | 1999 |
| 004 | Paul Yankowskas | Londonderry, NH | 1998 |
| 005 | Steve Cook | Amesbury, MA | 2001 |
| 006 | Tim Walsh![]() |
Newton, MA | 1998 |
| 007 | Fred Kirk![]() |
Peabody, MA | 1999 |
| 008 | Lance Fargo![]() |
Rehoboth Beach, Delaware | 2001 |
| 009 | Mike Wade | Marblehead, MA | 2001 |
| 010 | Karen Savidge | Laurel, Delaware | 2001 |
| 011 | Kate Naples | East Sandwich, MA | 1999 |
| 012 | Roberta Allison | Quincy, MA | 1999 |
| 013 | Brian Smith | Salem, NH | 1998 |
| 014 | Greg Ernst![]() |
Weymouth, MA | 1999 |
| 015 | Keith Cheh | New Fairfield, CT | 2000 |
| 016 | Bruce Gifford | Lawrence, Kansas | 2002 |
| 017 | Josh Graffam | Goffstown, NH | 2001 |
| 018 | Bob Vaade | Burnet, Texas | 2001 |
| 019 | James Hayes | Weymouth, MA | 1998 |
| 020 | Gail Stokes | Providence, RI | 2000 |
| 021 | Gene Kosman | Atkinson, NH | 1999 |
| 022 | Brenda Rossini | Winnetka, Illinois | 2001 |
| 023 | Bill Steele | West Chester, Ohio | 2001 |
| 024 | Eddy Noonan | Waltham, MA | 1999 |
| 025 | Lyn Jenkins | Burnet, Texas | 2001 |
| 026 | Russell Hubler | Brewster, MA | 2001 |
| 027 | Joanne Creel | Yarmouthport, MA | 1999 |
| 028 | Bob Fitzgerald |
Newton, MA | 1999 |
| 029 | Martha Huston | Cumberland, RI | 2000 |
| 030 | Mike Kraemer | Medfield, MA | 1998 |
| 031 | Scott Birk | Austin, Texas | 2001 |
| 032 | John Langton, Jr. | Somerville, MA | 1998 |
| 033 | Denise DeHaai | Gloucester, MA | 2000 |
| 034 | Tim Sweet | Corpus Christi, TX | 2001 |
| 035 | Mike Cherry | New Freedom, Pennsylvania | 2002 |
| 036 | Marcie Pacilli | Brighton, MA | 1999 |
| 037 | Andy Gossett | Houston, TX | 2001 |
| 038 | Raymond O'Neil | Littleton, MA | 2001 |
| 039 | Nancy Beausoleil | Foster, RI | 2000 |
| 040 | Maryellen Connolly | Greenville, RI | 2000 |
| 041 | Mike Kent | Granby, MA | 1999 |
| 042 | Steve Kwiatkowski | Spring Lake, New Jersey | 2001 |
| 043 | Marvin Smith | Oklahoma City, OK | 2001 |
| 044 | Robert Flaherty![]() |
South Boston, MA | 1999 |
| 045 | Mike Porter | West Kingston, RI | 2000 |
| 046 | Curt Horne | Pearland, Texas | 2001 |
| 047 | Alan Singletary | Austin, Texas | 2001 |
| 048 | Jeff Durso-Finley![]() |
Lawrenceville, New Jersey | 1998 |
| 049 | Kelly Collins | Westborough, MA | 1998 |
| 050 | Robert Bunch | Palmerton, PA | 2001 |
| 051 | Jeffrey Gilroy | Poulsbo, WA | 2001 |
| 052 | Carl Camp | Wilmington, DE | 2001 |
| 053 | Gene Johnson | San Antonio, Texas | 2000 |
| 054 | Edmund Tamborra | Franklin, CT | 2001 |
| 055 | Larry Neal | Oklahoma City, OK | 2001 |
| 056 | Blanca Gonzales | Dallas, Texas | 2001 |
| 057 | J.T. Little | Dallas, Texas | 2001 |
| 058 | Terri Moore | Palmyra, PA | 2001 |
| 059 | Matt Corcoran![]() |
Weymouth, MA | 1999 |
| 060 | Jerry Gooch | Minot, North Dakota | 2000 |
| 061 | Jim Mackey | Vienna, VA | 2001 |
| 062 | Gil Morgan | Houston, Texas | 2001 |
| 063 | John Stone | Plano, Texas | 2000 |
| 064 | Manny Arruda![]() |
Somerville, MA | 1999 |
| 065 | Charlie Sherman | Belmont, MA | 1999 |
| 066 | Bruce Tavares | Somerset, MA | 2000 |
| 067 | David Holloway | Midland, Texas | 2001 |
| 068 | Stan Ruffner | Edmond, Oklahoma | 2000 |
| 069 | John Yanacek | Milford, Delaware | 2001 |
| 070 | Jodi-lyn Couture | Fitchburg, MA | 1999 |
| 071 | David Cunningham | Henryetta, OK | 2001 |
| 072 | Joy Gagliardi | Fall River, MA | 2000 |
| 073 | Bob Barnes | Melrose, Massachusetts | 1999 |
| 074 | Ilene Nordle | Manchester, NH | 1999 |
| 075 | Jim Nestor | Malden, MA | 2000 |
| 076 | Kelley Magill | San Diego, California | 2001 |
| 077 | Kevin Garlick![]() |
Glastonbury, CT | 1999 |
| 078 | James Magill | San Diego, California | 2001 |
| 079 | Kevin Huard | Leicster, Massachusetts | 1999 |
| 080 | Domenic D'Intino | Nashua, NH | 1999 |
| 081 | Eric Fish | Somerville, MA | 2001 |
| 082 | Matthew Nugent | Bedford, MA | 2001 |
| 083 | Leon Curry | Lawton, Oklahoma | 2001 |
| 084 | Tammy Adkins | Ann Arbor, Michigan | 2001 |
| 085 | Larry Neal | Oklahoma City, Oklahoma | 2001 |
| 086 | Ron Cavage![]() |
Glendale, Arizona | 1999 |
| 087 | John Willis | Brea, California | 2001 |
| 088 | Tom Watson | Round Rock, Texas | 2001 |
| 089 | Doug Hammond | Bolton, Massachusetts | 2001 |
| 090 | James Royal | Plano, Texas | 2000 |
| 091 | Steve Stinson | Portland, Maine | 2002 |
| 092 | Dino Joannides | Round Pond, Maine | 2002 |
| 093 | Jeffrey Stone | South Portland, Maine | 2002 |
| 094 | Mike Samson | Brunswick, Maine | 2002 |
| 095 | Raymond Gomez![]() |
Rochester, New York | 2002 |
| 096 | Chris Goodman | Reading, MA | 2002 |
| 097 | R. J. Anderson | Greenfield, MA | 1999 |
| 098 | Brian McEachern | East Boston, MA | 1999 |
| 099 | Kevin O'Neill | Everett, MA | 2002 |
| 100 | Lynn Morrell | Ayer, MA | 2001 |
| 101 | Mark Murphy | Highland Village, TX | 2002 |
| 102 | John Casey | New York, New York | 2002 |
| 103 | Larry Driscoll![]() |
Boston, MA | 2000 |
| 104 | Pete Budzielek | Fargo, North Dakota | 2000 |
| 105 | Dennis Michael | Palo Alto, California | 2001 |
| 106 | Jeff White | Attleboro, MA | 2002 |
| 107 | Joseph Howard | Warner Robins, Georgia | 2001 |
| 108 | Ingrid Rystedt Dunlop | Hanover, NH | 1999 |
| 109 | Nat Hefferman![]() |
Lexington, MA | 2001 |
| 110 | Brenda Towle | Pittsfield, NH | 2002 |
| 111 | John Reilly | St. David's, Pennsylvania | 2002 |
| 112 | Bruce McConaghy | New Braunfels, Texas | 2001 |
| 113 | Jim Merket | New Braunfels, Texas | 2001 |
| 114 | Derek Mess | Cambridge, MA | 2002 |
| 115 | Ed Hoffer | Marion, MA | 1999 |
| 116 | Brian Curran | Plymouth, MA | 2002 |
| 117 | Sherisa Sterling | Boston, MA | 2002 |
| 118 | Fred Schumacher | Fredericksburg, Maryland | 2000 |
| 119 | John Thornton | Georgetown, DE | 2002 |
| 120 | Tom Keller | Sunrise, Florida | 2002 |
| 121 | Tim Kellogg![]() |
Longmont, Colorado | 2002 |
| 122 | John Santillo | Portsmouth, Rhode Island | 2002 |
| 123 | Craig Owens | Austin, Texas | 2002 |
| 124 | Peter Gill![]() |
Tiverton, Rhode Island | 1999 |
| 125 | Sher Chapline | Arlington, Texas | 2001 |
| 126 | Kate Walsh | Newton, MA | 2001 |
| 127 | Jim Whittemore![]() |
Worcester, MA | 2002 |
| 128 | Martin Paier | New Jersey | 2001 |
| 129 | Mike Barnett | Tulsa, Oklahoma | 2000 |
| 130 | Jim Donovan | Brimfield, MA | 2002 |
| 131 | Eric Cartagena | San Diego, CA | 2002 |
| 132 | Chris Belmont | Arlington, MA | 2002 |
| 133 | Keith Jaasma | Houston, Texas | 2000 |
| 134 | Mark Dupree | Spring, Texas | 2001 |
| 135 | Doug Grout | Columbus, Ohio | 2001 |
| 136 | Michael Gafford | Stillwater, Oklahoma | 2000 |
| 137 | Charles Gans | Plano, Texas | 2002 |
| 138 | Steve Montoya | San Angelo, Texas | 2002 |
| 139 | David Knapp | Englewood, Colorado | 2002 |
| 140 | Heather Jackson | San Antonio, Texas | 2002 |
| 141 | Eric Kobrine![]() brother Dave on left and Eric on right |
Irvine, California | 2002 |
| 142 | Dwight Pfundstein | Mashpee, Massachusetts | 1999 |
| 143 | John Snyder | Wilmington, Delaware | 2002 |
| 144 | Gail Voyer | Vineyard Haven, Massachusetts | 2002 |
| 145 | Ken Hardwick | Norman, Oklahoma | 2000 |
| 146 | Glenn McBride | Unionville, Pennsylvania | 2002 |
| 147 | Joe Swara | Simsbury, Connecticut | 2000 |
| 148 | Tim Clark | Bloomington, Illinois | 2003 |
| 149 | Mark Gonillo | Waterbury, Connecticut | 2003 |
| 150 | Keith Mulkay | Mt. Holly, New Jersey | 2003 |
| 151 | Bob Mitchell | Marion, Massachusetts | 2003 |
| 152 | David Sedgwick | Georgetown, Massachusetts | 2003 |
| 153 | Paul Sedgwick![]() |
Tewksbury, Massachusetts | 2003 |
| 154 | Mark McMurrey | Fair Oaks Ranch, Texas | 2003 |
| 155 | Kevin Joubert | Baltimore, Maryland | 2003 |
| 156 | Brent Poperecheny | Wilmington, Delaware | 2003 |
| 157 | Leo Roszkowski | Ansonia, Connecticut | 2003 |
| 158 | Stephen Noglows | Fair Haven, New Jersey | 2003 |
| 159 | Claire Hayes | Wilmington, Delaware | 2003 |
| 160 | Barbara Rowe | Spring, Texas | 2000 |
| 161 | Jerry Galizio | Norton, Massachusetts | 2001 |
| 162 | Jim LaMothe | Brimfield, Massachusetts | 2003 |
| 163 | Ron Curl | Portland, Oregon | 2003 |
| 164 | Lisa Joubert | Baltimore, Maryland | 2003 |
| 165 | Russell Mabry | West Chester, Pennsylvania | 2003 |
| 166 | Chuck Bergeman | Brockport, New York | 2000 |
| 167 | Michael Brown![]() |
Warner Robins, Georgia | 2000 |
| 168 | Kevin Jackson | Norman, Oklahoma | 2002 |
| 169 | Patty Powell | Tulsa, Oklahoma | 2000 |
| 170 | Ken Yanowski![]() |
Houston, Texas | 1999 |
| 171 | Larry Carr | Lawton, Oklahoma | 2002 |
| 172 | Myron Goins | Flower Mound, Texas | 2002 |
| 173 | Kathryn White | Tulsa, Oklahoma | 2000 |
| 174 | Jon Wietecha | Springfield, MA | 2002 |
| 175 | Kevin Madigan | Manchester, NH | 2000 |
| 176 | Yoshi Niimi | Irving, Texas | 2000 |
| 177 | Kathryn Harris | Falmouth, Maine | 2002 |
| 178 | Geoff Hull | Georgetown, MA | 2000 |
| 179 | Jim Cook | Tulsa, Oklahoma | 2001 |
| 180 | Larry Bross | Edmond, Oklahoma | 2000 |
| 181 | Mike Poirkowski | Glenn Mills, Pennsylvania | 2002 |
| 182 | John Connor | Allston, Massachusetts | 2001 |
| 183 | Charles McIntyre | Quincy, Massachusetts | 2001 |
| 184 | Gary Powers | Portland, Maine | 2002 |
| 185 | James Clark | Oceanside, California | 2002 |
| 186 | Tom Lynch | Houston, Texas | 2000 |
| 187 | Meg Fryling | Schenectady, New York | 2000 |
| 188 | Jack Conlin | Arlington, Massachusetts | 2003 |
| 189 | Gary Robinson | Spring, Texas | 2003 |
| 190 | Glenn Lewis | Littleton, Massachusetts | 2003 |
| 191 | Way Hedding![]() |
Niantic, Connecticut | 2003 |
| 192 | Dustan Bonnin | Belmont, Massachusetts | 2003 |
| 193 | George Killinger | Houston, Texas | 2003 |
| 194 | Daniel McPartland | Lincoln University, Pennsylvania | 2003 |
| 195 |
Al Ozonoff |
Newton, Massachusetts | 2003 |
| 196 | Samuel Alix | Pearland, Texas | 2003 |
| 197 | Jeffrey Fetzko | Hillsborough, New Jersey | 2003 |
| 198 | Wendy McPartland | Lincoln University, Pennsylvania | 2003 |
| 199 | Phil Regan | Bryn Mawr, Pennsylvania | 2003 |
| 200 | William Goodrum | Rockville, Maryland | 2003 |
USACFRF Membership
201-400
USACFRF
224 1/2 Chandler Street #2
Worcester, Massachusetts 01609
Papa Clyde